RADIO SHOWS
Current radio shows will show below
Daily Schedule | |||||||||
Week: | Date | Start Time: | 8:00 AM | ||||||
Time | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||
8:00 AM | Breakfast show | Breakfast show | Breakfast show | Breakfast show | Breakfast show | Wake up with Weechy | 7AM Sunday HR. | ||
8:30 AM | Wake Up With Weechy | ||||||||
9:00 AM | Breakfast show | Breakfast show | Breakfast show | ||||||
9:30 AM | Breakfast show | ||||||||
10:00 AM | Soul Lounge | Air Play 40 | World Mix | Jenning Experience | Cocktail Hour | Emovie box | Basement of Love | ||
10:30 AM | |||||||||
11:00 AM | Air Play 40 | Mikey D Show | Roots & Culture | ||||||
11:30 AM | |||||||||
12:00 PM | Back To 80’s | Air Play 40 | Rob Charles | Air Play Rewind | Mikey D Show | Basement of Love | |||
12:30 PM | |||||||||
1:00 PM | Heart & Soul | AfroBeat | Dance Anthem | ||||||
1:30 PM | Air Play Rewind | ||||||||
2:00 PM | Charting the 90’s Show | kimbo | 80’s Classic Chart | Chris Reggae | Dance Anthem | The Highgrade Show | Chris Reggae Show | ||
2:30 PM | show | ||||||||
3:00 PM | Deuce Radio Show | JJ Queen Quiet Radio Show | Chris Reggae | Blues Café | |||||
3:30 PM | Dance Anthem | ||||||||
4:00 PM | Eurovision | Kick Up The 80;s | Happy Hour | Second Hand Songs | Happy Hour | Afrobeats | UK Top 40 | ||
4:30 PM | |||||||||
5:00 PM | Drive | Drive | Drive | Drive | Drive | ||||
5:30 PM | |||||||||
6:00 PM | Steppa Reggae Show | Soul Train | Gospel | UK Top 40 | |||||
6:30 PM | Soul Train | Empty | Soul Train | Kids Story Time | |||||
7:00 PM | Drive | Soul Train | Kids Story Time | ||||||
7:30 PM | Urban Music | ||||||||
8:00 PM | Soul Train | R&B | Soul Lounge | ||||||
8:30 PM | Ebesi wosen | Heart & Soul | The D.C.S. | ||||||
9:00 PM | Weekend Anthem | Toni T Slow Jamz | |||||||
9:30 PM | Mixes | ||||||||
10:00 PM | After Hours | Toni T Slow Jamz | Guilty Pleasure | Late Night Radio | Weekend Anthem | ||||
10:30 PM | After Hours | ||||||||
11:00 PM | After Hours | ||||||||
11:30 PM | |||||||||
12:00 AM | Mega Mix | ||||||||
12:30 AM | |||||||||
1:00 AM | |||||||||
1:30 AM | |||||||||
2:00 AM | |||||||||
2:30 AM | |||||||||
3:00 AM | |||||||||
3:30 AM | |||||||||
4:00 AM | |||||||||
4:30 AM | |||||||||
5:00 AM | |||||||||
5:30 AM | |||||||||
6:00 AM | |||||||||
6:30 AM | |||||||||
7:00 AM | |||||||||
7:30 AM |